
| Audi A3 40 e-tron | 43 |
| Audi Q5 50 TFSI e-quattro | 46 |
| BMW Serie 2 225 xe Active Tourer | 42 |
| BMW 330e (anche xDrive e Touring) | 35-43 |
| BMW 530e (solo Business) | 39 |
| BMW X1 xDrive 25e | 43 |
| BMW X2 xDrive 25e | 43 |
| BMW X3 xDrive 30e | 49 |
| Citroen C5 Aircross Hybrid E-EAT8 | 36 |
| DS 7 Crossback e-Tense 4x4 | 34 |
| Ford Kuga 2.5 Plug-in Hybrid | 26 |
| Hyundai Ioniq 1.6 Plug-in Hybrid | 26 |
| Jeep Compass 4xe PHEV | 45-50 |
| Jeep Renegade 4xe PHEV | 44-48 |
| Kia Niro 1.6 GDi PHEV | 29 |
| Kia XCeed 1.6 GDi PHEV | 31 |
| Land Rover Discovery Sport 1.5 PHEV | 46 |
| Land Rover Range Rover Evoque 1.5 PHEV | 43 |
| Mercedes Classe A 250 e | 32 |
| Mercedes Classe B 250 EQ Power | 32 |
| Mercedes Classe C 300 e (anche 4x4 e SW) | 36-39 |
| Mercedes Classe C 300 de (anche SW) | 42 |
| Mini Countryman Cooper S E | 43 |
| Mitsubishi Outlander PHEV 2.4 | 40 |
| Opel Grandland X 1.6 Hybrid 2WD e 4WD | 36 |
| Peugeot 3008 Hybrid 225 e 300 4x4 | 35 |
| Peugeot 508 Hybrid 225 (anche SW) | 32-35 |
| Renault Captur Plug-in Hybrid | 34 |
| Skoda Superb 1.4 TSI Plug-in Hybrid | 33-37 |
| Toyota Prius Plug-in | 29 |
| Volkswagen Golf 1.4 GTE | 36 |
| Volkswagen Passat 1.4 GTE (anche Variant) | 32 |
| Volvo S60 T8 Twin Engine - T8 Recharge | 39 |
| Volvo V60 T6 Recharge - T6 Twin Engine - T8 Twin Engine | 36-42 |
| Volvo XC40 T4 Recharge Plug-in - T5 Twin Engine - T5 Recharge Plug-in | 41 |
| Volvo XC60 T6 Recharge Plug-in Hybrid | 42 |
Loading